Gary Monaghan,
CEO & Director
February 07, 2012
UC Provides Production Update and Invests $1.5M in Sprott Physical Silver Trust
View Broadcast
| Name | Symbol | Exchange |
|---|---|---|
| UC Resources Ltd. | UC | TSX-V |
| Symbol | Exchange | |
| UCRLF | PINK | |
| Shares Outstanding | Financials | Industry |
| 192,063,835 as of 12/29/2011 | View Filings | Metals & Minerals |
| Transfer Agent | Broker Fact Sheet | Website |
| Pacific Corporate Trust Company | Fact Sheet | http://www.ucresources.ne... |
| 7 | ||
| 7 | ||
| 5 | ||
| 4 | ||
| 3 |
UC Provides Production Update and Invests $1.5M in Sprott Physical Silver Trust
View Broadcast